| Time | 10:00 AM - 04:00 PM |
| Event | Registration and Scheduler Pick-Up |
| Venue | First Floor Escalator |
| Dress Code | Smart Casual |
| Sponsor |
| Time | 05:00 PM - 07:00 PM |
| Event | Welcome Cocktail Reception |
| Venue | Ballroom 1, Lobby Level |
| Dress Code | Smart Casual |
| Sponsor |
| Time | Event | Venue | Dress Code | Sponsor |
|---|---|---|---|---|
| 10:00 AM - 04:00 PM | Registration and Scheduler Pick-Up | First Floor Escalator | Smart Casual | |
| 05:00 PM - 07:00 PM | Welcome Cocktail Reception | Ballroom 1, Lobby Level | Smart Casual |
| Time | 09:30 AM - 09:45 AM |
| Event | Social Networking and Ribbon Cutting Assembly |
| Venue | Ballroom 2 & 3, Lobby Level |
| Dress Code | Business Attire |
| Sponsor |
| Time | 09:45 AM - 10:00 AM |
| Event | Ribbon Cutting Ceremony |
| Venue | Ballroom 2 & 3, Lobby Level |
| Dress Code | Business Attire |
| Sponsor |
| Time | 10:00 AM - 12:00 PM |
| Event | Face-to-Face Meetings |
| Venue | Ballroom 2 & 3, Lobby Level |
| Dress Code | Business Attire |
| Sponsor |
| Time | 12:00 PM - 01:30 PM |
| Event | Lunch Break |
| Venue | Next2 Café |
| Dress Code | Business Attire |
| Sponsor |
| Time | 01:40 PM - 03:20 PM |
| Event | Face-to-Face Meetings |
| Venue | Ballroom 2 & 3, Lobby Level |
| Dress Code | Business Attire |
| Sponsor |
| Time | 03:20 PM - 03:40 PM |
| Event | Networking Coffee Break |
| Venue | Ballroom Foyer, Lobby Level |
| Dress Code | Business Attire |
| Sponsor |
| Time | 03:40 PM - 05:00 PM |
| Event | Face-to-Face Meetings |
| Venue | Ballroom 2 & 3, Lobby Level |
| Dress Code | Business Attire |
| Sponsor |
| Time | 05:00 PM - 12:00 AM |
| Event | Open Evening |
| Venue | ------- |
| Dress Code | ------- |
| Sponsor |
| Time | Event | Venue | Dress Code | Sponsor |
|---|---|---|---|---|
| 09:30 AM - 09:45 AM | Social Networking and Ribbon Cutting Assembly | Ballroom 2 & 3, Lobby Level | Business Attire | |
| 09:45 AM - 10:00 AM | Ribbon Cutting Ceremony | Ballroom 2 & 3, Lobby Level | Business Attire | |
| 10:00 AM - 12:00 PM | Face-to-Face Meetings | Ballroom 2 & 3, Lobby Level | Business Attire | |
| 12:00 PM - 01:30 PM | Lunch Break | Next2 Café | Business Attire | |
| 01:40 PM - 03:20 PM | Face-to-Face Meetings | Ballroom 2 & 3, Lobby Level | Business Attire | |
| 03:20 PM - 03:40 PM | Networking Coffee Break | Ballroom Foyer, Lobby Level | Business Attire | |
| 03:40 PM - 05:00 PM | Face-to-Face Meetings | Ballroom 2 & 3, Lobby Level | Business Attire | |
| 05:00 PM - 12:00 AM | Open Evening | ------- | ------- |
| Time | 08:45 AM - 09:00 AM |
| Event | Assembly for City Tour |
| Venue | Hotel Lobby |
| Dress Code | TFS Shirt |
| Sponsor |
| Time | 09:00 AM - 12:00 PM |
| Event | City Tour |
| Venue | TBA |
| Dress Code | TFS Shirt |
| Sponsor |
| Time | 12:00 PM - 01:30 PM |
| Event | Lunch Break |
| Venue | Next2 Café |
| Dress Code | TFS Shirt |
| Sponsor |
| Time | 01:40 PM - 03:20 PM |
| Event | Face-to-Face Meetings |
| Venue | Grand Ballroom, Lobby Level |
| Dress Code | Smart Casual/TFS Shirt |
| Sponsor |
| Time | 03:20 PM - 03:40 PM |
| Event | Networking Coffee Break |
| Venue | Ballroom Foyer, Lobby Level |
| Dress Code | Smart Casual/TFS Shirt |
| Sponsor |
| Time | 03:40 PM - 04:20 PM |
| Event | Face-to-Face Meetings |
| Venue | Grand Ballroom, Lobby Level |
| Dress Code | Smart Casual/TFS Shirt |
| Sponsor |
| Time | 05:00 PM - 07:00 PM |
| Event | Sunset Cocktail |
| Venue | TBA |
| Dress Code | Smart Casual/TFS Shirt |
| Sponsor |
| Time | Event | Venue | Dress Code | Sponsor |
|---|---|---|---|---|
| 08:45 AM - 09:00 AM | Assembly for City Tour | Hotel Lobby | TFS Shirt | |
| 09:00 AM - 12:00 PM | City Tour | TBA | TFS Shirt | |
| 12:00 PM - 01:30 PM | Lunch Break | Next2 Café | TFS Shirt | |
| 01:40 PM - 03:20 PM | Face-to-Face Meetings | Grand Ballroom, Lobby Level | Smart Casual/TFS Shirt | |
| 03:20 PM - 03:40 PM | Networking Coffee Break | Ballroom Foyer, Lobby Level | Smart Casual/TFS Shirt | |
| 03:40 PM - 04:20 PM | Face-to-Face Meetings | Grand Ballroom, Lobby Level | Smart Casual/TFS Shirt | |
| 05:00 PM - 07:00 PM | Sunset Cocktail | TBA | Smart Casual/TFS Shirt |
| Time | 10:10 AM - 12:00 PM |
| Event | Face-to-Face Meetings |
| Venue | Grand Ballroom, Lobby Level |
| Dress Code | Business Attire |
| Sponsor |
| Time | 12:00 PM - 01:30 PM |
| Event | Lunch Break |
| Venue | Next2 Café |
| Dress Code | Business Attire |
| Sponsor |
| Time | 01:40 PM - 04:00 PM |
| Event | Face-to-Face Meetings |
| Venue | Grand Ballroom, Lobby Level |
| Dress Code | Business Attire |
| Sponsor |
| Time | 04:00 PM - 05:00 PM |
| Event | Happy Hour Closing Party |
| Venue | Ballroom Foyer |
| Dress Code | Business Attire |
| Sponsor |
| Time | Event | Venue | Dress Code | Sponsor |
|---|---|---|---|---|
| 10:10 AM - 12:00 PM | Face-to-Face Meetings | Grand Ballroom, Lobby Level | Business Attire | |
| 12:00 PM - 01:30 PM | Lunch Break | Next2 Café | Business Attire | |
| 01:40 PM - 04:00 PM | Face-to-Face Meetings | Grand Ballroom, Lobby Level | Business Attire | |
| 04:00 PM - 05:00 PM | Happy Hour Closing Party | Ballroom Foyer | Business Attire |